SYNERGY TELECOM PVT LTD (PRADEEP AGARWAL)
WZ47, SAINI CHOWK , BUDHELLA , VIKASPURI , New Delhi - 110018
DEFENCE AND AEROSPACE DIVISION
EMAIL : sale@rfconnector.in, 7217885949 (Mr. Krishnamurthy)
ph: +91-7217885948
alt: +91-9810138894
info
TEST Equipment List
Test_Measurement_Equipment
Test_Measurement_Equipment1
| RF TEST EQUIPMENT LIST | |||
| S. No. | ITEM NAME | UNIT PRICE INR | IMAGES |
| Site Master | |||
| 1 | Bird Site Master SA-6000EX 25~6000Mhz | ₹ 1,50,000.00 | Image |
| 2 | Bird Site Master SA-2500EX 780~2500Mhz | ₹ 1,00,000.00 | Image |
| 3 | Bird Site Master SA-2500A 780~2500Mhz | ₹ 1,00,000.00 | Image |
| 4 | Bird Site Master SA-1700EX 25~1700Mhz | ₹ 1,00,000.00 | Image |
| 5 | Anritsu Site Master S325D 25~2500Mhz | ₹ 1,00,000.00 | Image |
| 6 | Anritsu Site Master S331D 25~4000Mhz | ₹ 1,00,000.00 | Image |
| 7 | Agilent Technologies N9330B 25~4000Mhz | ₹ 2,00,000.00 | Image |
| Power Meter | |||
| 1 | Anritsu Power Meter ML2437A Single Port | ₹ 1,00,000.00 | Image |
| 2 | Anritsu Power Meter ML2438A Dual Port | ₹ 1,00,000.00 | Image |
| 3 | Agilent E4418B EPM Series Power Meter 26.5Ghz | ₹ 1,00,000.00 | Image |
| Power Sensor | |||
| 1 | Anritsu Power Sensor MA2472D 10Mhz~18Ghz -70~+20dbm | ₹ 35,000.00 | Image |
| 2 | Anritsu High Accuracy Sensor MA2444A 10Mhz~40Ghz -67~+20dbm | ₹ 1,25,000.00 | Image |
| 3 | HP Agilent Keysight Power Sensor 8485A 50MHz~26.5 GHz -30 to +20 dBm | ₹ 1,00,000.00 | Image |
| 4 | HP Agilent Keysight Power Sensor 8481H 10MHz~18GHz -10 to +35 dBm | ₹ 35,000.00 | Image |
| 5 | HP Agilent Keysight Power Sensor 8481D 10MHz~18GHz -70 to -20 dBm | ₹ 65,000.00 | Image |
| Signal Generator | |||
| 1 | HP Agilent 83630L Series Swept Generators 10MHz~26.5 GHz | ₹ 4,00,000.00 | Image |
| Spectrum Analyzer | |||
| 1 | HP Agilent Spectrum Analyzer 8593E 9Khz~22Ghz | ₹ 2,50,000.00 | Image |
| Oscilloscope | |||
| 1 | Tekhind 2465B 400Mhz4 Channel Analog Oscilloscope | ₹ 45,000.00 | Image |
| Frequency Counter | |||
| 1 | Protek U3000A Universal Counter | ₹ 1,00,000.00 | Image |
| Watt Meter | |||
| 1 | Bird 43 Watt Meter | ₹ 28,000.00 | Image |
| 2 | SWR Power Meter | ₹ 6,500.00 | Image |
| 3 | ATU Antenna Tuning Unit HF | ₹ 15,000.00 | Image |
| SPLICING MACHINE | MINI 4S Splicer @ Rs. 170000 |
| MINI 6S Splicer @ Rs. 221000 | |
|
|
| SITE MASTER AND ANALYZER | Anritsu_Site_Master.pdf |
| Bird_Site_Master | |
| JDSU_Site_Master_ | |
| SPECTRUM ANALYZERS | |
| NETWORK ANALYZERS DUAL PORT ANRITSU SITEMASTER S331D |
|
Copyright 2018 SYNERGY TELECOM PRIVATE LIMITED. All rights reserved
EMAIL : info@rfconnector.in FOLLOW US ON :

SYNERGY TELECOM PVT LTD (PRADEEP AGARWAL)
WZ47, SAINI CHOWK , BUDHELLA , VIKASPURI , New Delhi - 110018
DEFENCE AND AEROSPACE DIVISION
EMAIL : sale@rfconnector.in, 7217885949 (Mr. Krishnamurthy)
ph: +91-7217885948
alt: +91-9810138894
info